

SpiBo_Dm18,5_HSS_MK2
Ordernumber
5109570
HSS-Drill DIN 345
Material: HSS
Drill grind: Cross Cut
Type: N
Morse taper: 2
Product data
cutting material [GRADE] Description of grade(f.e.BCP25M, BCK20M, BCP20T, etc.). | HSS |
| number of edges [NOF] | 2 |
| twist direction [FHH] | R |
| cutting direction [HAND] | R |
| Schneidendurchmesser - d1 | 18.5 |
| Typ | N |
drill tip angle Specifies the angle of the drill tip. | 118 |
| Gesamtlänge - L1 | 135 |
Type of shank Describes the design of the shank to machine side. | Morsekonus |
| Aufnahmedurchmesser - d2 | 233 |
Morse taper Size specification of the Morse taper. | MK2 |
Internal coolant supply Indicates whether an internal coolant supply is available. | nein |
| Klassifizierung | DIN 345 |
2D Drawing

Contact
Do you have any questions?

