

SpiBo_Dm23,25_HSS_MK3
Ordernumber
5109642
HSS-Bohrer DIN 345
Werkstoff: HSS
Bohrerschliff: Kreuzanschliff
Typ: N
Morsekonus: 3
Product data
cutting material [GRADE] Description of grade(f.e.BCP25M, BCK20M, BCP20T, etc.). | HSS |
| number of edges [NOF] | 2 |
| twist direction [FHH] | R |
| cutting direction [HAND] | R |
| Schneidendurchmesser - d1 | 23.25 |
| Typ | N |
drill tip angle Specifies the angle of the drill tip. | 118 |
| Gesamtlänge - L1 | 155 |
Type of shank Describes the design of the shank to machine side. | Morsekonus |
| Aufnahmedurchmesser - d2 | 276 |
Morse taper Size specification of the Morse taper. | MK3 |
Internal coolant supply Indicates whether an internal coolant supply is available. | nein |
| Klassifizierung | DIN 345 |
2D Drawing

Contact
Do you have any questions?

