






BF90 LN09.063 Z09_ZUK
Ordernumber
5191036
Product data
| connection diameter machine [DCONMS] | 22 |
| cutting direction [HAND] | R |
| cutting diamter [DC] | 63 |
| total length [OAL] | 40 |
setting angle [KAPR] Positioning of the indexable insert in the carrier to the workpiece axis. | 90 |
number of edges usable, circumference [ZEFP] Number of edges usable, circumference. | 9 |
number of edges usable, face side [ZEFF] number of edges usable, face side. | 9 |
| depth of cut max. [APMX] | 8 |
| hub diameter [DHUB] | 48 |
2D Drawing

Downloads
Contact
Do you have any questions?




